Career Point Started its operation in the year 1993, they are providing education to students preparing for competitive examinations, apart from this they are also offering test preparation, Technical training and so on.
Career point is partnered with NSDC for Skill development program proposed by modi govt.
In our view NSDC is a big boost for the training and teaching sectors, Its helps this institutions to expand their business in and around India.
Mar15 | Mar14 | Mar13 | Mar12 | Mar11 | |
---|---|---|---|---|---|
Income : | |||||
Operating Income | 62.83 | 54.14 | 70.56 | 79.59 | 78.62 |
Expenses | |||||
Material Consumed | 2.02 | 1.77 | 2.53 | 2.21 | 2.82 |
Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
Personnel Expenses | 33.49 | 35.36 | 34.26 | 33.54 | 31.13 |
Selling Expenses | 0 | 0 | 0 | 0 | 0 |
Adminstrative Expenses | 16.29 | 15.14 | 13.61 | 15.33 | 14.85 |
Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
Cost Of Sales | 51.8 | 52.27 | 50.4 | 51.07 | 48.8 |
Operating Profit | 11.04 | 1.87 | 20.16 | 28.52 | 29.82 |
Other Recurring Income | 8.27 | 8.35 | 6.83 | 17.71 | 10.7 |
Adjusted PBDIT | 19.31 | 10.22 | 26.99 | 46.22 | 40.53 |
Financial Expenses | 1.07 | 2.11 | 0.96 | 0.04 | 0.05 |
Depreciation | 4.69 | 3.69 | 1.78 | 1.66 | 1.3 |
Other Write offs | 0 | 0 | 0 | 0 | 0 |
Adjusted PBT | 13.55 | 4.42 | 24.25 | 44.52 | 39.17 |
Tax Charges | 3.85 | 0.21 | 8.85 | 12.72 | 11.8 |
Adjusted PAT | 9.7 | 4.21 | 15.4 | 31.8 | 27.37 |
Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
Reported Net Profit | 9.7 | 4.21 | 15.4 | 31.8 | 27.37 |
Earnigs Before Appropriation | 143.45 | 134.03 | 129.82 | 114.42 | 82.62 |
Equity Dividend | 1.81 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 141.63 | 134.03 | 129.82 | 114.42 | 82.62 |
Source: Dion Global solution ltd
We recommend with a Buy call on carrer point cmp 108 tgt of 200.