Wonderla Holidays ltd started in the year 2002 at kochi for amusment park and resorts, and in 2009 they opened another amusment park at Bangalore, After 2009 they started good revenue from bangalore amusment park, 75 % of their Revenue comes mainly from their Bangalore We see this company revenue improving year and year this is the only amusment park listed in NSE & BSE, Compare with other listed companies in the same sector country club WHL value is cheap. Another milestone for this company they are going to start another amusment park at Hyderabad, After the commencement of Hyderabad unit we can expect its revenue can increase to three hold.
Mar13 | Mar12 | Mar11 | Mar10 | Mar09 | |
Income : | |||||
Operating Income | 137.85 | 113.13 | 89.64 | 68.87 | 62.36 |
Expenses | |||||
Material Consumed | 7.22 | 4.75 | 4.17 | 3.64 | 3.17 |
Manufacturing Expenses | 20.73 | 16.96 | 12.39 | 11.45 | 10.40 |
Personnel Expenses | 27.42 | 20.75 | 13.81 | 11.21 | 9.88 |
Selling Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adminstrative Expenses | 19.64 | 15.18 | 13.34 | 11.34 | 11.19 |
Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost Of Sales | 75.01 | 57.64 | 43.71 | 37.64 | 34.65 |
Operating Profit | 62.84 | 55.50 | 45.94 | 31.23 | 27.71 |
Other Recurring Income | 1.32 | 1.39 | 1.57 | 0.89 | 0.95 |
Adjusted PBDIT | 64.16 | 56.89 | 47.51 | 32.11 | 28.66 |
Financial Expenses | 2.23 | 1.13 | 3.90 | 5.78 | 7.64 |
Depreciation | 11.85 | 11.56 | 11.83 | 11.83 | 11.73 |
Other Write offs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adjusted PBT | 50.09 | 44.20 | 31.78 | 14.50 | 9.30 |
Tax Charges | 16.61 | 14.33 | 11.06 | 5.12 | -1.73 |
Adjusted PAT | 33.48 | 29.87 | 20.72 | 9.38 | 11.03 |
Non Recurring Items | 0.00 | 0.00 | 10.80 | 0.00 | 0.00 |
Other Non Cash adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reported Net Profit | 33.48 | 29.87 | 31.52 | 9.38 | 11.03 |
Earnigs Before Appropriation | 78.43 | 54.49 | 34.18 | 9.38 | 11.03 |
Equity Dividend | 5.23 | 5.28 | 5.28 | 0.00 | 0.00 |
Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Tax | 1.07 | 1.02 | 1.02 | 0.00 | 0.00 |
Retained Earnings | 72.13 | 48.19 | 27.88 | 9.38 | 11.03 |
Source Dion Global Solution ltd
This stock is listed in both NSE & BSE Cmp 253 TGT 400 in short term view
No comments:
Post a Comment